Fixed fee
A clear deliverable, agreed assumptions and a known price.
- Best for one-off outputs
- Price confirmed in writing
- Changes agreed before work
Fees
Every engagement is agreed before work begins. Choose a defined project, flexible hourly support or an ongoing retainer.
Choose the right model
If the outcome can be defined, a fixed fee gives certainty. If the situation is evolving, hourly support may be fairer. Regular clients usually get best value from a retainer.
A clear deliverable, agreed assumptions and a known price.
Reserved time, priority response and less need to re-explain the background.
For ad-hoc work where the time required cannot be fixed sensibly.
Hourly support
A quote may blend rates where a brief combines strategic and administrative work.
| Work | Examples | Rate |
|---|---|---|
| Business consultancy & improvement | Strategy, process, cost saving, data and commercial decision support | £80/hour |
| Business admin & analysis | Forms, reporting, document preparation, research and coordination | £55/hour |
| Personal admin & support | Benefits, passports, housing, applications and household savings | £45/hour |
Monthly retainers
Retainers are billed monthly in advance for a minimum initial term of three months. Unused hours roll forward once, then expire.
For a regular sounding board and a small flow of priority tasks.
For owners who want consistent input and hands-on support each month.
For active projects, deeper operational work or substantial ongoing coordination.
Indicative fixed fees
Final pricing depends on condition, complexity, available information and urgency.
| Service | Typical scope | Indicative fee |
|---|---|---|
| Business plan review — lite | Read-through, margin notes and 30-minute call | £300 |
| Business plan review — in depth | Detailed review, 60-minute call and action plan | £600–£900 |
| Cost-saving audit | Expense review, quick-wins report and 45-minute call | £500–£1,200 |
| Process improvement scan | Workflow map and 90-day priorities | £750–£1,250 |
| Benefits application support | Form preparation, evidence checklist and submission guidance | £180–£350 |
| Passport or visa document support | Form and document check | £90–£150 |
| Full application support | Non-legal application and evidence support | £200–£400 |
| Housing issue letter pack | Facts capture, one formal letter and next-step guide | £120–£250 |
| Household cost review — mini | Main bills and quick-win recommendations | £120 |
| Household cost review — full | Detailed spending review, comparisons and action plan | £250 |
| EU removals documentation | Managed preparation of a customs-ready file | From £300 |
Payment terms
Send the outline, deadline and available documents. I will tell you what can be fixed-price and what cannot.